Registered Owner  
			Mrc Aleyna Shipping Corporation Limited
			
171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 6076059 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
        
        171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 6076059 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
 Technical Operator  
			M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
			
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
        
        Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
 Commercial Operator 
			M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
			
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
        
       
         
      Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
| Vessel’s name: | ALEYNA MERCAN | 
| IMO number: | 9296547 | 
| Vessel’s previous name(s) and date(s) of change: | Not Applicable | 
| Date delivered | May 25, 2005 | 
| Builder (where built): | AYKIN Shipyard | 
| Flag: | Malta | 
| Port of Registry: | Valletta | 
| Call sign: | 9HA3816 | 
| MMSI: | 256096009 | 
| Type of vessel: | Chemical | 
| Type of hull: | Double Hull | 
| Classification society: | Bureau Veritas | 
| Class notation: | I*HULL*MACH-OIL TANKER ESP;CHEMICAL TANKER ESP-UNRESTRICTED; AVM-APS; AUT-UMS; AUT-PORT; | 
| IMO type, if applicable: | 2 | 
| Length Over All (LOA): | 94.17 Metres | 
| Extreme breadth (Beam): | 14.70 Metres | 
| Moulded depth: | 7.50 Metres | 
| Net Tonnage: | 1,238 | 
| Gross Tonnage / Reduced Gross Tonnage (if applicable): | 2,897 | 
| Total cubic capacity (98%, excluding slop tanks): | 4,004.963 Cu. Meters | 
| Slop tank(s) capacity (98%): | 439.124 Cu. Meters | 
| Does vessel have Segregated Ballast Tanks (SBT) or Clean Ballast Tanks (CBT): | SBT | 
| How many grades/products can vessel load/discharge with double valve segregation: | 13 | 
| Maximum loading rate for homogenous cargo per manifold connection: | 200 Cu. Meters/Hour | 
| Maximum loading rate for homogenous cargo loaded simultaneously through all manifolds: | 400 Cu. Meters/Hour | 
| Is vessel fitted with a stern manifold: | Yes | 
| Cargo tanks (Coated) : | Yes | 
| Ballast tanks (Coated) : | Yes | 
| Slop tanks (Coated) : | Yes | 
| Cargo tanks (TYPE) : | Marineline | 
| Ballast tanks (TYPE) : | EPOXY | 
| Slop tanks (TYPE) : | Marineline | 
| Cargo tanks (To What Extent) : | Yes | 
| Ballast tanks (To What Extent) : | Yes | 
| Slop tanks (To What Extent) : | Yes | 
| Is IGS supplied by flue gas, inert gas (IG) generator and/or nitrogen: | Nitrogen (Bottled) | 
| Derrick / Crane description (Number, SWL and location): | Cranes: 2 x 3 Tonnes, one crane at center manifold area, one crane at poop-stb | 
| Main Engine Type | |
| Main Engine | 1850 Kw | 
| What type of fuel is used for main propulsion? | FUEL OIL | 
| What type of fuel is used in the generating plant? | MGO | 
| Is vessel fitted with fixed or controllable pitch propeller(s)? | Controllable Pitch | 
| P & I Club - Full Style: | West Of England | 
| P & I Club coverage - pollution liability coverage: | 1000000000 US$ | 
 

